Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB)

Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB) Exchange Rates History

Where am I? > Currencies > Peruvian Nuevo Sol(PEN) > Peruvian Nuevo Sol(PEN) Exchange Rate History

Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB) Exchange Rate History

This page shows the historical data for Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB) From Monday 08/04/2024 To Tuesday 30/04/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Bolivian Boliviano(BOB) To Peruvian Nuevo Sol(PEN)

Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB) History Graph

History Exchange Rate

DatePeruvian Nuevo SolBolivian Boliviano
Tuesday 30/04/2024 1 PEN = 1.85032 BOB
Monday 29/04/2024 1 PEN = 1.84387 BOB
Sunday 28/04/2024 1 PEN = 1.84611 BOB
Saturday 27/04/2024 1 PEN = 1.84611 BOB
Friday 26/04/2024 1 PEN = 1.84611 BOB
Thursday 25/04/2024 1 PEN = 1.85747 BOB
Wednesday 24/04/2024 1 PEN = 1.86663 BOB
Tuesday 23/04/2024 1 PEN = 1.86744 BOB
Monday 22/04/2024 1 PEN = 1.87792 BOB
Sunday 21/04/2024 1 PEN = 1.85596 BOB
Saturday 20/04/2024 1 PEN = 1.85596 BOB
Friday 19/04/2024 1 PEN = 1.85149 BOB
Thursday 18/04/2024 1 PEN = 1.85124 BOB
Wednesday 17/04/2024 1 PEN = 1.84057 BOB
Tuesday 16/04/2024 1 PEN = 1.84345 BOB
Monday 15/04/2024 1 PEN = 1.86381 BOB
Sunday 14/04/2024 1 PEN = 1.87821 BOB
Saturday 13/04/2024 1 PEN = 1.87821 BOB
Friday 12/04/2024 1 PEN = 1.87058 BOB
Thursday 11/04/2024 1 PEN = 1.86501 BOB
Wednesday 10/04/2024 1 PEN = 1.88017 BOB
Tuesday 09/04/2024 1 PEN = 1.87829 BOB

Popular Peruvian Nuevo Sol(PEN) Pairing

Link to this page - if you would like to link to Peruvian Nuevo Sol(PEN) To Bolivian Boliviano(BOB) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair