Peruvian Nuevo Sol(PEN) To Pakistani Rupee(PKR)
This is the page of Peruvian Nuevo Sol (PEN) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Peruvian Nuevo Sol(PEN).
1 PEN
=
80.34733 PKR
Convert Pakistani Rupee To Peruvian Nuevo Sol
Exchange Rates Updated: Oct 06,2026 00:35 UTC
Full history please visit PEN/PKR History
Convert Peruvian Nuevo Sol(PEN) To Pakistani Rupee(PKR)
| PEN | PKR | PEN | PKR |
|---|---|---|---|
| 1 PEN = | 80.34733 PKR | 0.01245 PEN = | 1 PKR |
| 2 PEN = | 160.69467 PKR | 0.02489 PEN = | 2 PKR |
| 5 PEN = | 401.73666 PKR | 0.06223 PEN = | 5 PKR |
| 10 PEN = | 803.47333 PKR | 0.12446 PEN = | 10 PKR |
| 15 PEN = | 1205.20999 PKR | 0.18669 PEN = | 15 PKR |
| 20 PEN = | 1606.94665 PKR | 0.24892 PEN = | 20 PKR |
| 25 PEN = | 2008.68332 PKR | 0.31115 PEN = | 25 PKR |
| 50 PEN = | 4017.36663 PKR | 0.6223 PEN = | 50 PKR |
Peruvian Nuevo Sol(PEN) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Peruvian Nuevo Sol | Pakistani Rupee |
|---|---|---|
| Monday 05/10/2026 | 1 PEN = | 80.34939 PKR |
| Sunday 04/10/2026 | 1 PEN = | 80.21896 PKR |
| Saturday 03/10/2026 | 1 PEN = | 80.32508 PKR |
| Friday 02/10/2026 | 1 PEN = | 80.40885 PKR |
| Thursday 01/10/2026 | 1 PEN = | 80.25642 PKR |
| Wednesday 30/09/2026 | 1 PEN = | 80.44889 PKR |
| Tuesday 29/09/2026 | 1 PEN = | 80.52031 PKR |
| Monday 28/09/2026 | 1 PEN = | 80.53314 PKR |
| Sunday 27/09/2026 | 1 PEN = | 81.62912 PKR |
| Saturday 26/09/2026 | 1 PEN = | 81.65591 PKR |
Full history please visit PEN/PKR Exchange Rates History
Convert 1 Peruvian Nuevo Sol(PEN) to other currencies
Popular Peruvian Nuevo Sol(PEN) Pairing
Link to this page - if you would like to link to Peruvian Nuevo Sol(PEN) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


