Peruvian Nuevo Sol(PEN) To Romanian New Leu(RON)
This is the page of Peruvian Nuevo Sol (PEN) to Romanian New Leu (RON) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Romanian New Leu(RON) To Peruvian Nuevo Sol(PEN).
1 PEN
=
1.37654 RON
Convert Romanian New Leu To Peruvian Nuevo Sol
Exchange Rates Updated: Oct 03,2026 15:13 UTC
Full history please visit PEN/RON History
Convert Peruvian Nuevo Sol(PEN) To Romanian New Leu(RON)
| PEN | RON | PEN | RON |
|---|---|---|---|
| 1 PEN = | 1.37654 RON | 0.72646 PEN = | 1 RON |
| 2 PEN = | 2.75308 RON | 1.45292 PEN = | 2 RON |
| 5 PEN = | 6.8827 RON | 3.63229 PEN = | 5 RON |
| 10 PEN = | 13.7654 RON | 7.26459 PEN = | 10 RON |
| 15 PEN = | 20.64811 RON | 10.89688 PEN = | 15 RON |
| 20 PEN = | 27.53081 RON | 14.52918 PEN = | 20 RON |
| 25 PEN = | 34.41351 RON | 18.16147 PEN = | 25 RON |
| 50 PEN = | 68.82702 RON | 36.32294 PEN = | 50 RON |
Peruvian Nuevo Sol(PEN) To Romanian New Leu(RON) History Graph
History Exchange Rate
| Date | Peruvian Nuevo Sol | Romanian New Leu |
|---|---|---|
| Friday 02/10/2026 | 1 PEN = | 1.37736 RON |
| Thursday 01/10/2026 | 1 PEN = | 1.37633 RON |
| Wednesday 30/09/2026 | 1 PEN = | 1.35192 RON |
| Tuesday 29/09/2026 | 1 PEN = | 1.35247 RON |
| Monday 28/09/2026 | 1 PEN = | 1.34892 RON |
| Sunday 27/09/2026 | 1 PEN = | 1.36598 RON |
| Saturday 26/09/2026 | 1 PEN = | 1.36473 RON |
| Friday 25/09/2026 | 1 PEN = | 1.36474 RON |
| Thursday 24/09/2026 | 1 PEN = | 1.3645 RON |
| Wednesday 23/09/2026 | 1 PEN = | 1.37217 RON |
Full history please visit PEN/RON Exchange Rates History
Convert 1 Peruvian Nuevo Sol(PEN) to other currencies
Popular Peruvian Nuevo Sol(PEN) Pairing
Link to this page - if you would like to link to Peruvian Nuevo Sol(PEN) To Romanian New Leu(RON) Exchange Rates. please copy and paste the HTML from below into your page:


